Dec 16, 2007
My Ultralight Backpacking Gear List
Category: Backpacking
I keep my gear list up to date by using google docs spreadsheet. It doesn’t support images [yet], so I created a simple control that sources in the spreadsheet and the replaces the [[ ]] tags with proper html tags. The formating is still a little screwed up because I’m not stripping out the html tags. I haven’t thought of a good way to do this, because there are style references in there.
| Gear List : Ultralight Backpacking List |
. | 3 Season Gear List used for parties of 3 | Weights by DigiWeigh electronic scale .1oz accuracy | ||||
. | Image | Item | Weight [oz] | Grams | Price Paid | Notes |
. | Sleeping | |||||
. | ![]() | Nunatak Arc Specialist quilt | 17 | 481.94 | 354.00 | Special order to 6'. Good to 32 degrees F. Straps trimmed |
. | ![]() | Thermarest Neo Air [S] | 9.2 | 260.81 | 119.00 | 8 ounces lighter than my previous pad! |
. | ![]() | Tarptent Rainshadow 2 | 42.2 | 1196.34 | 255 | 3 season shelter. Shared by 3 people. Tent alone and stuff sack: 36.5, rear poles: 4.4, 4 alum staks 1.4: Total weight is 42.2. I carry shelter and food/cooking items split between other 2 hikers |
. | 68.4 | 4lbs 4.4ozs | ||||
. | Pack and related | |||||
. | ![]() | ULA Conduit L | 21 | 595.33 | 125.00 | 3200cl volume for 20-30lb loads. Made with dyneema for durability. Also have optional stash pocket |
. | ![]() | Bozeman Mountain Works SpinSack PRO Ultralight Stuff Sack (Size M) | 0.6 | 17 | 16.19 | |
. | ![]() | Platypus Hoser 3L | 4 | 113.39 | 10.00 | |
. | 25.6 | 1lbs 9.6ozs | ||||
. | Kitchen | |||||
. | ![]() | Ti-Tri Cone system for 600ml Brasslite | 3.6 | 102.05 | 80.00 | Alcohol stove: .6, Fuel bottle [empty]: 1oz, 2 titanium stakes: .6, cone: 1.4 |
. | ![]() | Brasslite 600ml cup with lid | 2.8 | 79.37 | 20.00 | For boiling water for cooking |
. | 2 GSI plastic bowls | 4.5 | 127.57 | 1 person eats out of cup, 2 others eat from bowls | ||
. | ![]() | 3 Titanium Sporks [2 firelite, 1 snowpeak] | 1.3 | 36.85 | 19.00 | |
. | Garbage Bag | 0.5 | 14.17 | Take out what you take in. | ||
. | 12.7 | 0lbs 12.7ozs | Note: This is not calculated into my carried weight | |||
. | Toiletries | |||||
. | ![]() | Hand sanitizer in mini dropper bottle | 0.4 | 11.33 | Can also be used as a fire starter | |
. | ![]() | Dermatone SPF 33 sunblock | 0.4 | 11.33 | In mini case | |
. | ![]() | Dr Bronner Soap in mini dropper | 0.6 | 17 | Doubles as toothpaste. | |
. | ![]() | Mini Bic Lighter | 0.5 | 14.17 | 0.33 | |
. | ![]() | Aquamira in mini droppers | 1.1 | 31.18 | 11.89 | I haven't had any problems with water that I purified using Aquamira |
. | Toothbrush head | 0.3 | ||||
. | Baby Wipes 2x per day in plastic bag | 0.4 | 11.33 | .1 per sheet | ||
. | 3.7 | 0lbs 3.7ozs | ||||
. | Emergency | |||||
. | ![]() | Adventure Medical Kits Ultralight .5 First Aid Kit | 3.5 | 99.22 | 14.24 | Added pain killer for kidney stones, sheet of Moleskin |
. | - Trick Birthday candle in kit | Emergency fire starter | ||||
. | 3.5 | |||||
. | Misc | |||||
. | ![]() | Rite in Rain Journal | 0.7 | 19.84 | Great for logging trip notes for post hike trip report | |
. | iPhone | 5.5 | 155.92 | |||
. | Keys, CC, Cash | 2 | 56.69 | |||
. | ![]() | Map | 0.5 | 14.17 | Map usually trimmed to where I'm hiking | |
. | 8.7 | 0lbs 8.69ozs | ||||
. | Items Worn | |||||
. | Sunglasses | 0.8 | 10.00 | CVS special | ||
. | ![]() | Suunto Observer Watch | 3.6 | 102.05 | 300.00 | |
. | ![]() | Titanium Goat Adjustable Poles with wrist straps | 6.6 | 187.1 | 150.00 | plus .9 if used with baskets |
. | ![]() | Smartwool Adrenaline socks XL | 3 | 85.04 | 16.95 | |
. | ![]() | Innov-8 Flyroc 310 size 12 | 27 | 765.43 | 93.95 | |
. | ![]() | REI Sahara zip off pants | 14.7 | 416.73 | Converts to shorts and has a built in belt. | |
. | On Binder attached to belt: | 2.3 | 65.2 | 10.95 | ||
. | ![]() | - ACR 0.2 oz Emergency Whistle | 7.64 | |||
. | ![]() | - Photon Freedom Micro LED Light | 19.99 | Main light. Velcro to visor @night | ||
. | ![]() | - Brunton Keyring Weather Compass Model 9045 | 8.54 | |||
. | ![]() | - Gerber Microlight LST Knife | This knife is small! | |||
. | ![]() | - Mini Sharpy | ||||
. | ![]() | MSR mini pack towel | 0.7 | 19.84 | 10.00 | Great to have hooked around your belt and stored in pantspocket for various tasks. |
. | Dirty Girl Gaiters | 1.1 | 31.18 | Only 15 bucks. Amazing. Velcros to shoe | ||
. | Smartwool T-Shirt [L] | 5.8 | 164.42 | |||
. | ![]() | Patagonia boxer brief | 2.8 | 79.37 | ||
. | BPL Hoody [L] | 9.8 | ||||
. | GoLite Visor | 1.7 | ||||
. | 79.9 | 4lbs 15.9ozs | ||||
. | Clothing Items Packed | |||||
. | ![]() | Therarest reverseable stuff sack | 3.3 | 20 | Fleece liner inside to double as pillow | |
. | MB Inner down parka [L] | 8.6 | 243.8 | 110.00 | Insulation for camp | |
. | ![]() | Patagonia Capilene 2 Bottoms [L] | 5.8 | 164.42 | 36.00 | For sleeping at night |
. | North Face Triumph Anorak Rain Coat [L] | 5.9 | 167.26 | 130.00 | Not a full zip. Doubles as wind breaker | |
. | Dry Ducks rain paints | 5.7 | ||||
. | Smartwood glove liners | 1.6 | 20.00 | 1.8 | ||
. | ![]() | Spare socks | 2.9 | For sleeping and double as mittens over glove liners | ||
. | 33.8 | 2lbs 1.8ozs | ||||
. | Consumables | |||||
. | Food - 2lbs - 2-3days | 32 | ||||
. | 2L Water 1L = 2.2 lbs | 70.4 | ||||
. | 102.4 | |||||
. | ||||||
. | Items Carried | 143.7 | 8lbs 15.69ozs | Items carried in backpack, including backpack weight | ||
. | Items Carried split evenly | 122.866 | 7lbs 10.86ozs | This assumes that the weight of tent and cooking gear is split by 3 people. A more accurate weight when comparing my gear list to single user gear lists. Not used in other calculations. I did another calculation of going with a cuben fiber tarp/poncho combo and bivy and cooking gear and it was only off by 1 ounce. | ||
. | Items Worn | 79.9 | 4lbs 15.9ozs | Items worn or held on body when hiking | ||
. | Items Carried + Worn | 223.6 | 13lbs 15.59ozs | |||
. | Items Carried + food/water | 246.1 | 15lbs 6.09ozs | Items carried in backpack, including backpack plus food/water. This calculation used to make sure total items are in packs comfort range | ||
. | Items Carried + Worn + food/water | 326 | 20lbs 6ozs | Everything! | ||
. | ||||||
. | Gear Wish List | Weight [oz] | Price | Rational | ||
. | Rocky Goretex Socks | 50 | Waterproofing for winter | |||
. | Ultralight-Sport Ultralight Toothbrush | 0.04 | ||||
. | Petzl e+Lite | 0.95 | 30 | Only a 1.5 ounce saving... more of a wishlist item if found on sale | ||
. | Other Gear, some deprecated | Notes | ||||
. | ![]() | Shimano AX SULA Reel | 5.5 | 155.92 | 40.00 | Lightest reel I can find. |
. | ![]() | GoLite Whim Pants XL | 4.3 | 121.9 | 69.00 | I need to get a size L, these are way too big |
. | ![]() | Patagonia Capilene 2 zip top | 6.5 | 184.27 | 43.00 | For sleeping at night. |
. | Golite Ion | 10.1 | 30 | Day pack. | ||
. | ![]() | Driducks L rain coat | 5.9 | 167.26 | 15.00 | El cheapo raincoat. Zipper never works right though. |
. | ![]() | Patagonia Houdini XL | 4 | 113.39 | 87.47 | Featherweight wind jacket |
. | Golite poncho/tarp | 10.3 | 30 | |||
. | Golite visor | 1.7 | 12 | |||
. | Smartwool Microweight T - L | 5.8 | 55 | Possible transition from synthetic stink | ||
. | Kahtoola Microspikes size L | 14.5 | 60 | Lightweight crampon for icy trails | ||
. | ![]() | Cabella 6' telescopic rod [.7 ounces trimmed off by cutting off some of handle] | 2.8 | 79.37 | 20.00 | Lighest pole I can find. |
. | Adventure Medical Kits Emergency Blanket | 2.3 | 65.2 | 3.59 | ||
. | ![]() | EMS fleece skull cap | 1.6 | 45.35 | 12.00 | Replaced with R1 Hoody |
. | ![]() | Patagonia Windproof gloves | 3.5 | 99.22 | ||
. | Cocoon Silk Liner w stuff sack | 4.4 | 124.73 | 40.00 | Adds ~10 degrees of warmth to sleeping system. | |
. | Eureka tent | 128 | 2lbs just for poles on old tent! Sold on ebay | |||
. | GSI Outdoors Hard Anodized Extreme Cook Set | 24.9 | 50.00 | Not sure why I needed a frying pan. Replaced with titanium | ||
. | Gregory Reality L Backpack | 85.3 | First backpack sold | |||
. | Therarest prolite 4R | First sleeping pad, replace with foam | ||||
. | Thermarest prolite 4R stuff sack | |||||
. | Banana Republic 80% goose down vest | 22.8 | Replaced by Micropuff | |||
. | Columbia Rain Jacket | 20.7 | Replace by Patagonia Spraymaster | |||
. | Vasque Breeze boots size 12 | 46.3 | 110.00 | Switched to trail runners | ||
. | Thermarest Prolite 3S in stuff sack | 15 | 72.00 | Switched to POE Max Thermo and then to foam | ||
. | Duofold boxer briefs | 3.3 | 4.00 | |||
. | Columbia GRT pants | 10.6 | 40.00 | I'm not sure if my REI Sahara pants are better to be honest. The Columbia pants did start to pill. If I can find them with an integrated belt, I think I would go back. | ||
. | Belt | 2.3 | 5.00 | |||
. | Generic fleece gloves | 3.8 | ||||
. | FlexAir Plus Ultralight Pillow | 1 | 6.79 | I couldn't sleep with it because it was just too noisy. | ||
. | EMS Long sleeve 150g microlite fleece . [No zip] L | 7 | 13.00 | On sale for only 13 bucks. | ||
. | The North Face TKA 100 Glacier 1/4 Zip Pullover | 11.4 | 44.95 | Replaced with R1. Although R1 is heavier, it's more versatile | ||
. | Suunto 1.4 compass | 1.4 | 15.00 | |||
. | MSR Miniworks EX water purifier | 15 | 85.00 | Replaced with Aqua Mira, sold on ebay | ||
. | ![]() | GoLite Hex 3 in stuff sack | 27.1 | 768.27 | 183.20 | Sold on ebay for 255, replaced with Rainshadow2 |
. | ![]() | GoLite Hex 3 Nest in stuff sack | 40.1 | 1136.81 | 85.00 | " |
. | ![]() | 6 Lazr Titanium Tent Stakes, tie down cord, stuff sack | 2.2 | 62.36 | 12.14 | I spray painted them neon orange. The paint doesn't last long, but it's a quick respray to fix it. |
. | ![]() | Gossamer Gear Nightlight Torsopad + 1/8 pad | 5.4 | 27.00 | I attempted to sleep on this and broke my back. | |
. | ![]() | POE MaxThermo 3/4 | 17 | 481.94 | 50.00 | 2 1/2 inches of comfort for the similar weight of a Thermarest 3S which is only 1 inch. 2 ounces is worth the comfort. 16.3 ounces for pad, .7 for stuff sack |
. | ![]() | Patagonia Spray Master [L] | 12.3 | 348.69 | 125.00 | Heavy duty rain jacket |
. | ![]() | Golite Infinity L [3250 cl, 2550 main] | 40.3 | 1142.48 | 200.00 | 2nd backpack, sold |
. | ![]() | Western Mountaineering Ultralite Super 6' | 28.1 | 796.62 | 330.00 | Good down to 20F. Weight with stuff sack |
. | ![]() | Montrail Hardrock Size 12 | 32.8 | 929.86 | 95.00 | Replaced by Innov8 |
. | Pocket Naturalist guide: Trees | 1.2 | ||||
. | Light my fire firestarter | 0.8 | ||||
. | ![]() | Sea To Summit sn240 stuff sack size M | 0.8 | 22.67 | 20.00 | |
. | ![]() | MSR Superfly | 5.6 | 158.75 | 50.00 | |
. | ![]() | Snow Peak Trek Titanium Cook N' Save [no plastic lid] 1900ml | 7.1 | 201.28 | 50.00 | |
. | ![]() | Leki Makalu Titanium Poles 2x (with a few wraps of Duct tape around pole) | 17.5 | 496.11 | 149.99 | |
. | Blue lexan cup | 2.5 | ||||
. | ![]() | POE MaxThermo 3/4 | 17 | 481.94 | 50.00 | 2 1/2 inches of comfort for the similar weight of a Thermarest 3S which is only 1 inch. 2 ounces is worth the comfort. 16.3 ounces for pad, .7 for stuff sack. 20 x 48 x 2.5 |
. | Nagle .5ml wide mouth | 2 | 56.69 | For mixing beverages such as Gatorade, as not to taint my entire water supply. | ||
. | ![]() | Patagonia R1 Hoody [XL] | 13.5 | 382.71 | 130.00 | Built in balaclava and thumb loops make this the ultimate clothing item. Worn in cooler temps |
. | ![]() | Patagonia Micro Puff Vest XL | 12.7 | 360.03 | 110.00 | Insulation for camp. Heavier than I would want, but can swap out for Cocoon Hoody in colder temps |
. | ![]() | Patagonia Tshirt | 5.1 | 144.58 | ||
. | ![]() | Integral Designs eVENT Shortie Gaiters | 2.5 | 70.87 | Tucks in pants and prevents debris from going into sneaker | |
























































One Comment, Comment or Ping
Jeremy
Frank, I was doing a search on google for others who use google docs for their spreadsheet for their backpacking list and came across yours. I just sent a request to access it so that I could see how you set up some of your formulas to convert from oz to lbs, etc. Hopefully that’s okay. I like how you have yours set up and it looks somewhat similar to mine. Obviously you have probably spent much time on backpackinglight.com as I have…
Thanks!
Jeremy
Jul 29th, 2009
Reply to “My Ultralight Backpacking Gear List”